The EdgeHog let's businesses scale without adding additional labor
TESTED DATA - FROM THE MERROW LAB
PATCH TYPE | RPM | TIME PER PATCH (SECONDS) | PATCHES PER MINUTE |
---|---|---|---|
CIRCLE 54MM | 1500 | 15.07 | 5 |
CIRCLE 54MM | 2500 | 11.84 | 6 |
CIRCLE 54MM | 3500 | 9.74 | 7 |
CIRCLE 54MM WITH VELCRO DOUBLE FEED | 1500 | 17.54 | 2 |
CIRCLE 54MM WITH VELCRO DOUBLE FEED | 2500 | 15.09 | 3 |
CIRCLE 54MM WITH VELCRO DOUBLE FEED | 3500 | 13.94 | 4 |
LARGE SHIELD | 1500 | 20.44 | 3 |
LARGE SHIELD | 2500 | 17.22 | 4 |
LARGE SHIELD | 3500 | 15.87 | 5 |
SMALL SHIELD | 1500 | 17.94 | 4 |
SMALL SHIELD | 2500 | 15.64 | 5 |
SMALL SHIELD | 3500 | 14.36 | 6 |
TEST IT YOURSELF thE MERROW AUTOMATION challenge:
Let's work together to determine if Merrow's Automated Solutions work for your business
MERROW ROBOTIC SEWING SOLUTIONS - FEATURING THE EDGEHOG
Copyright 2024 MERROW. All Rights Reserved.